Cryptohopper Pricing 2026: Plans, Costs & Free Options
as of 2026-03-27
Cryptohopper
Cheapest Plan
Pioneer at $0
Most Popular
Adventurer at $57.50/mo
Free Tier
✓ Yes
Plans
as of 2026-03-27
| Plan | Price | Includes |
|---|---|---|
| Pioneer | $0 |
|
| Explorer | $24.16/mo |
|
| AdventurerPopular | $57.50/mo |
|
| Hero | $107.50/mo |
|
What Each Plan Includes
| Feature | P Pioneer | E Explorer | A Adventurer | H Hero |
|---|---|---|---|---|
| Unlimited copy bots | ✓ | ✓ | ✓ | ✓ |
| 20 positions/exchange | ✓ | ✓ | ✓ | ✓ |
| Manual trading | ✓ | ✓ | ✓ | ✓ |
| 80 positions/exchange | ✗ | ✓ | ✓ | ✓ |
| 10-min intervals | ✗ | ✓ | ✓ | ✓ |
| Backtesting | ✗ | ✓ | ✓ | ✓ |
| Paper trading | ✗ | ✓ | ✓ | ✓ |
| 200 positions/exchange | ✗ | ✗ | ✓ | ✓ |
| 5-min intervals | ✗ | ✗ | ✓ | ✓ |
| 50-bot scanning | ✗ | ✗ | ✓ | ✓ |
| 500 positions/exchange | ✗ | ✗ | ✗ | ✓ |
| 2-min intervals | ✗ | ✗ | ✗ | ✓ |
| AI strategies | ✗ | ✗ | ✗ | ✓ |
| Market making & arbitrage | ✗ | ✗ | ✗ | ✓ |
Price vs Competitors
| Tool | Cheapest Plan | Popular Plan |
|---|---|---|
| Cryptohopper | $0 | Adventurer at $57.50/mo |
| ChartSnipe | Free | $20/mo |
| TrendSpider | $59/mo | $149/mo |
| TradingView | Free | ~$30/mo |
Is It Worth the Price?
7.5/10
value
Cryptohopper's strategy marketplace and copy trading features are its differentiators. The free Pioneer plan makes it easy to start, and the arbitrage tools add unique value for advanced traders.
Read full “Is Cryptohopperworth it?” analysis →
FAQ
What is Cryptohopper's marketplace?›
The marketplace lets you buy and subscribe to trading strategies, signals, and templates from professional traders.
Is Cryptohopper free?›
Yes, the Pioneer plan is free with unlimited copy bots and 20 positions per exchange. Paid plans start at $24.16/mo (annual billing).