Kavout Pricing 2026: Plans, Costs & Free Options
as of 2026-03-27
Kavout
Cheapest Plan
Free at $0
Most Popular
Pro at $16/mo
Free Tier
✓ Yes
Plans
as of 2026-03-27
| Plan | Price | Includes |
|---|---|---|
| Free | $0 |
|
| ProPopular | $16/mo |
|
| Premium | $39/mo |
|
What Each Plan Includes
| Feature | F Free | P Pro | P Premium |
|---|---|---|---|
| 10 research credits | ✓ | ✓ | ✓ |
| Limited searches | ✓ | ✓ | ✓ |
| US stocks/ETFs/crypto/forex | ✓ | ✓ | ✓ |
| 1,000 credits/month | ✗ | ✓ | ✓ |
| 7 AI agents | ✗ | ✓ | ✓ |
| 20+ global markets | ✗ | ✓ | ✓ |
| Smart Signals | ✗ | ✓ | ✓ |
| 3,000 credits/month | ✗ | ✗ | ✓ |
| Factor portfolio builder | ✗ | ✗ | ✓ |
| Portfolio optimization | ✗ | ✗ | ✓ |
| Factor analysis | ✗ | ✗ | ✓ |
Price vs Competitors
| Tool | Cheapest Plan | Popular Plan |
|---|---|---|
| Kavout | $0 | Pro at $16/mo |
| ChartSnipe | Free | $20/mo |
| TrendSpider | $59/mo | $149/mo |
| TradingView | Free | ~$30/mo |
Is It Worth the Price?
7.5/10
value
Kavout offers genuine institutional ML quality at retail prices. The Kai Score is simple to use, and InvestGPT adds modern conversational capabilities.
Read full “Is Kavoutworth it?” analysis →
FAQ
What is the Kai Score?›
The Kai Score is Kavout's ML-generated 1-9 ranking that combines fundamental, technical, and alternative data to rate stocks. It updates every 30 minutes intraday, and stocks scoring 9 have historically outperformed the S&P 500.
What are Golden Trades?›
Golden Trades are stocks where Kavout's Value, Momentum, and Quality AI models all agree on the same signal. This multi-model consensus approach adds a confidence layer and reduces false signals.