StockCharts Pricing 2026: Plans, Costs & Free Options
as of 2026-03-27
StockCharts
Cheapest Plan
Free at $0
Most Popular
Extra at $29.95/mo
Free Tier
✓ Yes
Plans
as of 2026-03-27
| Plan | Price | Includes |
|---|---|---|
| Free | $0 |
|
| Basic | $19.95/mo |
|
| ExtraPopular | $29.95/mo |
|
| PRO | $49.95/mo |
|
What Each Plan Includes
| Feature | F Free | B Basic | E Extra | P PRO |
|---|---|---|---|---|
| Basic charting | ✓ | ✓ | ✓ | ✓ |
| 3 indicators per chart | ✓ | ✓ | ✓ | ✓ |
| Real-time data | ✓ | ✓ | ✓ | ✓ |
| All Free features | ✗ | ✓ | ✓ | ✓ |
| 25 indicators | ✗ | ✓ | ✓ | ✓ |
| 15-sec refresh | ✗ | ✓ | ✓ | ✓ |
| 1 ChartList | ✗ | ✓ | ✓ | ✓ |
| All Basic features | ✗ | ✗ | ✓ | ✓ |
| 250 ChartLists | ✗ | ✗ | ✓ | ✓ |
| 200 custom scans | ✗ | ✗ | ✓ | ✓ |
| 100 alerts | ✗ | ✗ | ✓ | ✓ |
| 50 years history | ✗ | ✗ | ✓ | ✓ |
| All Extra features | ✗ | ✗ | ✗ | ✓ |
| 500 ChartLists | ✗ | ✗ | ✗ | ✓ |
| 500 custom scans | ✗ | ✗ | ✗ | ✓ |
| 250 alerts | ✗ | ✗ | ✗ | ✓ |
| Data back to 1900 | ✗ | ✗ | ✗ | ✓ |
| 5-sec refresh | ✗ | ✗ | ✗ | ✓ |
Price vs Competitors
| Tool | Cheapest Plan | Popular Plan |
|---|---|---|
| StockCharts | $0 | Extra at $29.95/mo |
| ChartSnipe | Free | $20/mo |
| TrendSpider | $59/mo | $149/mo |
| TradingView | Free | ~$30/mo |
Is It Worth the Price?
7.5/10
value
StockCharts is the gold standard for technical charting and custom scans. If historical data depth and charting flexibility are priorities, it delivers unmatched value.
Read full “Is StockChartsworth it?” analysis →
FAQ
Is StockCharts free?›
StockCharts offers a free tier with basic charting, 3 indicators per chart, and real-time data. Paid plans start at $19.95/mo.
How far back does StockCharts data go?›
StockCharts PRO plan includes historical data going back to 1900, the deepest coverage of any charting platform.