Tickeron Pricing 2026: Plans, Costs & Free Options
as of 2026-03-27
Tickeron
Cheapest Plan
Free at $0
Most Popular
Day Trader at $90/mo
Free Tier
✓ Yes
Plans
as of 2026-03-27
| Plan | Price | Includes |
|---|---|---|
| Free | $0 |
|
| Investor | $60/mo |
|
| Swing Trader | $80/mo |
|
| Day TraderPopular | $90/mo |
|
| Expert | $250/mo |
|
What Each Plan Includes
| Feature | F Free | I Investor | S Swing Trader | D Day Trader | E Expert |
|---|---|---|---|---|---|
| Basic features | ✓ | ✓ | ✓ | ✓ | ✓ |
| Portfolio creation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Limited AI access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pattern detection | ✗ | ✓ | ✓ | ✓ | ✓ |
| Trend predictions | ✗ | ✓ | ✓ | ✓ | ✓ |
| ~$30/mo billed yearly | ✗ | ✓ | ✓ | ✓ | ✓ |
| All Investor features | ✗ | ✗ | ✓ | ✓ | ✓ |
| Swing trading signals | ✗ | ✗ | ✓ | ✓ | ✓ |
| Intraday patterns | ✗ | ✗ | ✗ | ✓ | ✓ |
| Real-time signals | ✗ | ✗ | ✗ | ✓ | ✓ |
| AI Robots | ✗ | ✗ | ✗ | ✗ | ✓ |
| Full platform | ✗ | ✗ | ✗ | ✗ | ✓ |
| Priority support | ✗ | ✗ | ✗ | ✗ | ✓ |
| $1,250/yr | ✗ | ✗ | ✗ | ✗ | ✓ |
Price vs Competitors
| Tool | Cheapest Plan | Popular Plan |
|---|---|---|
| Tickeron | $0 | Day Trader at $90/mo |
| ChartSnipe | Free | $20/mo |
| TrendSpider | $59/mo | $149/mo |
| TradingView | Free | ~$30/mo |
Is It Worth the Price?
7.5/10
value
Tickeron is a solid mid-range choice for traders who want AI pattern detection with clear confidence ratings. The audited robot track records add transparency.
Read full “Is Tickeronworth it?” analysis →
FAQ
Is Tickeron free?›
Tickeron has a free tier with basic features and limited AI access. Paid plans start at $60/mo (Investor) or ~$30/mo billed annually. A 14-day free trial is available for paid features.
What are Tickeron's AI Robots?›
AI Robots are automated trading algorithms with audited track records that trade based on Tickeron's pattern detection.