Scanz Features 2026: Complete Breakdown
As of March 2026

Scanz
Feature Overview
| Feature | Status |
|---|---|
| Pro Scanner with 100+ variables | ✓ |
| News Scanner (100+ sources) | ✓ |
| Breakouts Module for real-time signals | ✓ |
| Level 2 depth and block trades | ✓ |
| Desktop platform with multi-monitor support | ✓ |
| Concierge scan development (Ultra) | ✓ |
| API and automated trading hooks (Ultra) | ✓ |
Features in Detail
Pro Scanner with 100+ variables
News Scanner (100+ sources)
Breakouts Module for real-time signals
Level 2 depth and block trades
Desktop platform with multi-monitor support
Concierge scan development (Ultra)
API and automated trading hooks (Ultra)
Key Strengths
- ★Comprehensive real-time scanning
- ★News scanner is industry-leading
- ★Long track record since 2003
- ★Concierge scan building service is unique
Limitations
- ✗Very expensive ($199/mo for Pro)
- ✗No free tier with real-time data
- ✗Steep learning curve
- ✗Overkill for casual traders
Scanz vs Competitors
| Feature | S Scanz | C ChartSnipe | T TrendSpider | T TradingView |
|---|---|---|---|---|
| Pro Scanner with 100+ variables | ✓ | ✗ | ✗ | ✗ |
| News Scanner (100+ sources) | ✓ | ✗ | ✗ | ✗ |
| Breakouts Module for real-time signals | ✓ | ✗ | ✗ | ✗ |
| Level 2 depth and block trades | ✓ | ✗ | ✗ | ✗ |
| Desktop platform with multi-monitor support | ✓ | ✗ | ✗ | ✗ |
| Concierge scan development (Ultra) | ✓ | ✗ | ✗ | ✗ |
| API and automated trading hooks (Ultra) | ✓ | ✗ | ✗ | ✗ |
| 5 analysis modes + Custom Mode Creator: Quick Snipe, Full Snipe, S&R Levels, Liquidity Snipe, Beat Another, Custom Mode Creator | ✗ | ✓ | ✗ | ✗ |
| Starting Price | Free | Free | $59/mo | Free |
FAQ
How much does Scanz cost?›
Scanz offers a free tier with delayed data. The Pro plan is $199/mo for real-time scanning with a 7-day free trial. Ultra is $899/mo with concierge services.
Is Scanz good for day trading?›
Yes, Scanz is specifically built for active day traders with real-time scanning, news alerts, breakout detection, and Level 2 data. It has operated since 2003.